Taking transit around Metro Vancouver is going to cost a little more come Saturday, July 1st, 2023 with TransLink’s board looking to vote in favour of fare increases for SkyTrain, SeaBus, bus and West Coast Express service.
The fares are set to increase by about 2.3 per cent, adding between five and fifteen cents on single-use tickets. Monthly pass holders should expect to shell out an extra $4.25 on a three zone pass. The Canada Line YVR AddFare remains capped at $5.00.
Single-use Cash Tickets | |||
Zone | Current Fare | Updated Fare | |
Adult | |||
1 | $3.10 | $3.15 | |
2 | $4.45 | $4.55 | |
3 | $6.05 | $6.20 | |
Concession | |||
1 | $2.05 | $2.10 | |
2 | $3.05 | $3.10 | |
3 | $4.15 | $4.25 | |
Cash/Debit/Credit tap-in | |||
All Zones | $3.10 | $3.15 | |
Stored Value Compass Card | |||
Adult | |||
1 | $2.50 | $2.55 | |
2 | $3.65 | $3.75 | |
3 | $4.70 | $4.80 | |
Concession | |||
1 | $2.05 | $2.10 | |
2 | $3.05 | $3.10 | |
3 | $4.15 | $4.25 | |
Monthly Pass | |||
Adult | |||
1 | $102.55 | $104.90 | |
2 | $137.10 | $140.25 | |
3 | $185.20 | $189.45 | |
Concession | |||
All Zones | $58.60 | $59.95 | |
DayPass | |||
Adult | |||
All Zones | $11.00 | $11.25 | |
Concession | |||
All Zones | $8.65 | $8.85 |
Earlier this month, TransLink had requested for additional funding to prevent a collapse of service that would have caused service cuts and an inability to maintain critical infrastructure. The provincial government responded by giving the transit agency a near half-billion dollar cash injection towards maintenance, maintaining current service levels and allowing children under 12 ride free.
According to TransLink, fare increases are limited 2.3 per cent per year from 2021 through 2024.
Source: TransLink
Did you find a typographical or factual error in this article? Please let us know!
All comments are subject to our comment policy. Your comment may be held for moderation, censored, or removed if it does not meet our standards.